<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Club - Just For Scientists</title>
	<atom:link href="http://justforscientists.com/feed" rel="self" type="application/rss+xml" />
	<link>http://justforscientists.com</link>
	<description>A Club for UK Scientists</description>
	<lastBuildDate>Tue, 08 May 2012 14:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>20% off the early registration fee for Strategies for commercial success of biosimilars in an increasingly crowded market place</title>
		<link>http://justforscientists.com/archives/473</link>
		<comments>http://justforscientists.com/archives/473#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Biologicals]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[bioreactor]]></category>
		<category><![CDATA[Biosimilar]]></category>
		<category><![CDATA[Biosimilarity]]></category>
		<category><![CDATA[Biosimilars]]></category>
		<category><![CDATA[cell line]]></category>
		<category><![CDATA[Characterisation]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[Comparability]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development capabilities]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[independent consultancy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Monoclonal antibodies]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[phd director]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process development]]></category>
		<category><![CDATA[Product registration]]></category>
		<category><![CDATA[recombinant fsh]]></category>
		<category><![CDATA[REGISTRATION]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[watson pharmaceuticals]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=473</guid>
		<description><![CDATA[Thursday, 09 May 2013 09:00 &#8211; 17:00 Stevenage Bioscience Catalyst Gunnels Wood Road Stevenage Herts SG1 2FX United Kingdom &#160; Whilst biopharmaceuticals remain a major component of the global therapeutics market, the ever expanding portfolio of products losing patent protection and with increasing healthcare costs remaining a poignant issue, the opportunity for development of competing, follow on [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_cphEventWebsite_ctl00_cphEventWebsite_efDetailsPanel">
<div id="ctl00_cphEventWebsite_efDetails">
<div id="ctl00_cphEventWebsite_pnlDetails">
<div id="ctl00_cphEventWebsite_pnlDateTime" style="text-align: center;"><a href="http://justforscientists.com/wp-content/uploads/2012/05/pills1.jpg"><img class="aligncenter size-medium wp-image-474" title="pills" src="http://justforscientists.com/wp-content/uploads/2012/05/pills1-300x68.jpg" alt="" width="300" height="68" /></a>Thursday, 09 May 2013 09:00 &#8211; 17:00</div>
<div id="ctl00_cphEventWebsite_pnlLocation" style="text-align: center;">
Stevenage Bioscience Catalyst<br />
Gunnels Wood Road<br />
Stevenage<br />
Herts<br />
SG1 2FX<br />
United Kingdom</p>
</div>
</div>
</div>
</div>
<div>
<div id="ctl00_cphEventWebsite_ctl00_cphEventWebsite_efSummaryPanel">
<div id="ctl00_cphEventWebsite_efSummary">
<p>&nbsp;</p>
<p><span style="font-family: Arial;"><span style="font-family: Arial;"><span style="font-size: x-small;">Whilst biopharmaceuticals remain a major component of the global therapeutics market, the ever expanding portfolio of products losing patent protection and with increasing healthcare costs remaining a poignant issue, the opportunity for development of competing, follow on biologics remains an attractive proposition for both Biotech and Pharma companies alike.  This Euroscicon biosimilars conference will focus on multiple aspects of biosimilar product development to successfully deliver safe, biosimilar products to the market place.</p>
<p>This event  has CPD accreditation and will have a  discussion panel session.</p>
<p>On registration you will be able to submit your questions to the panel that will be asked by the chair on the day of the event</p>
<p>Meeting Chair:  Dave Simpson PhD, Director, Virodigm Ltd</span></span></span>About the Chair<br />
David’s background is in cell line, process and analytical development, Tech Transfer and manufacturing of clinical products. Formerly of Eden Biodesign, David led the process development capabilities and post-acquisition by Watson Pharmaceuticals led the development and manufacturing of a recombinant FSH biosimilar product. David now owns an independent consultancy supporting all aspects of biopharmaceutical product and commercial development needs.</p>
<p><span id="more-473"></span>To get 20% off the early registration fee type JUSTFS during your online registration at</p>
<p><a tabindex="0" href="http://www.regonline.co.uk/biosimilar2013" target="_blank">http://www.regonline.co.uk/biosimilar2013</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off Comparing And Contrasting Techniques That Measure CMI &#8211; Discussion Forum</title>
		<link>http://justforscientists.com/archives/469</link>
		<comments>http://justforscientists.com/archives/469#comments</comments>
		<pubDate>Tue, 08 May 2012 11:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[discussion forum]]></category>
		<category><![CDATA[Pathologists]]></category>
		<category><![CDATA[regonline]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=469</guid>
		<description><![CDATA[40% off Comparing And Contrasting Techniques That Measure CMI &#8211; Discussion Forum 6th July 2012 The Royal College of Pathologists See www.regonline.co.uk/CMIdiscussion2012 for more details of the event To get 40% off enter the code  SPEAKERD during your online registration]]></description>
			<content:encoded><![CDATA[<p><a href="http://justforscientists.com/wp-content/uploads/2012/05/tcell1.jpg"><img class="aligncenter size-medium wp-image-470" title="tcell1" src="http://justforscientists.com/wp-content/uploads/2012/05/tcell1-300x300.jpg" alt="" width="300" height="300" /></a>40% off Comparing And Contrasting Techniques That Measure CMI &#8211; Discussion Forum</p>
<p>6th July 2012<br />
The Royal College of Pathologists</p>
<p>See <a href="http://www.regonline.co.uk/CMIdiscussion2012" target="_blank">www.regonline.co.uk/CMIdiscussion</a>2012 for more details of the event</p>
<p><span id="more-469"></span></p>
<p>To get 40% off enter the code  SPEAKERD during your online registration</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off Inducing and Breaking Tolerogenic Antigen-Presenting Cell Function</title>
		<link>http://justforscientists.com/archives/466</link>
		<comments>http://justforscientists.com/archives/466#comments</comments>
		<pubDate>Tue, 08 May 2012 11:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[antigen presenting cell]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[college of pathologists]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Pathologists]]></category>
		<category><![CDATA[regonline]]></category>
		<category><![CDATA[royal college of pathologists]]></category>
		<category><![CDATA[Tolerogenic]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=466</guid>
		<description><![CDATA[40% off Inducing and Breaking Tolerogenic Antigen-Presenting Cell Function 5th July 2012 The Royal College of Pathologists, London For more information see www.regonline.co.uk/apc2012 For 40% off the current fee enter the code SPEAKERD during your online registration &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://justforscientists.com/wp-content/uploads/2012/05/apc.gif"><img class="aligncenter size-medium wp-image-467" title="apc" src="http://justforscientists.com/wp-content/uploads/2012/05/apc-300x59.gif" alt="" width="300" height="59" /></a><strong>40% off Inducing and Breaking Tolerogenic Antigen-Presenting Cell Function</strong></p>
<p>5th July 2012<br />
The Royal College of Pathologists, London</p>
<p>For more information see <a href="www.regonline.co.uk/apc2012" target="_blank">www.regonline.co.uk/apc2012</a></p>
<p><span id="more-466"></span></p>
<p>For 40% off the current fee enter the code SPEAKERD during your online registration</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off The International Forum for Disaster Victim Identification</title>
		<link>http://justforscientists.com/archives/462</link>
		<comments>http://justforscientists.com/archives/462#comments</comments>
		<pubDate>Tue, 08 May 2012 11:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[disaster victim identification]]></category>
		<category><![CDATA[international forum]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[regonline]]></category>
		<category><![CDATA[Victim]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=462</guid>
		<description><![CDATA[40% off The International Forum for Disaster Victim Identification 29th June 2012 London Details of the event at www.regonline.co.uk/DVI2012 To get 40% off the fee enter the code -SpeakerD during your online registration]]></description>
			<content:encoded><![CDATA[<p><a href="http://justforscientists.com/wp-content/uploads/2012/05/disaster.jpg"><img class="aligncenter size-medium wp-image-463" title="disaster" src="http://justforscientists.com/wp-content/uploads/2012/05/disaster-300x91.jpg" alt="" width="300" height="91" /></a></p>
<p>40% off The International Forum for Disaster Victim Identification</p>
<p>29th June 2012</p>
<p>London</p>
<p>Details of the event at <a href="http://www.regonline.co.uk/DVI2012" target="_blank">www.regonline.co.uk/DVI2012<span id="more-462"></span></a></p>
<p>To get 40% off the fee enter the code -SpeakerD during your online registration</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off Evasion of host immune responses by pathogens</title>
		<link>http://justforscientists.com/archives/458</link>
		<comments>http://justforscientists.com/archives/458#comments</comments>
		<pubDate>Tue, 08 May 2012 10:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[Evasion]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[immune responses]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[regonline]]></category>
		<category><![CDATA[SPEAKERD]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=458</guid>
		<description><![CDATA[40% off Evasion of host immune responses by pathogens 20th June 2012- London See www.regonline.co.uk/host2012 for more details of the event To get your discount add the code SPEAKERD during your online registration]]></description>
			<content:encoded><![CDATA[<p><a href="http://justforscientists.com/wp-content/uploads/2012/05/infectious1.jpg"><img class="aligncenter size-medium wp-image-460" title="infectious" src="http://justforscientists.com/wp-content/uploads/2012/05/infectious1-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>40% off <a href="http://www.regonline.co.uk/host2012" target="_blank">Evasion of host immune responses by pathogens</a></p>
<p><a href="http://www.regonline.co.uk/host2012" target="_blank">2</a>0th June 2012- London</p>
<p>See <a href="http://www.regonline.co.uk/host2012" target="_blank">www.regonline.co.uk/host2012</a> for more details of the event</p>
<p>To get your discount add the code SPEAKERD during your online registration<span id="more-458"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off 3rd Annual Therapeutic Protein Production Event</title>
		<link>http://justforscientists.com/archives/455</link>
		<comments>http://justforscientists.com/archives/455#comments</comments>
		<pubDate>Tue, 08 May 2012 10:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[protein production]]></category>
		<category><![CDATA[regonline]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=455</guid>
		<description><![CDATA[40% off entry to the 3rd Annual Therapeutic Protein Production Event in London 14th June 2012 &#8211; for details see www.regonline.co.uk/protein2012 To get 40% off the current fee enter the code SPEAKERD during your online registration]]></description>
			<content:encoded><![CDATA[<p><a href="http://justforscientists.com/wp-content/uploads/2012/05/pills.jpg"><img class="aligncenter size-medium wp-image-456" title="pills" src="http://justforscientists.com/wp-content/uploads/2012/05/pills-300x68.jpg" alt="" width="300" height="68" /></a>40% off entry to the 3rd Annual Therapeutic Protein Production Event in London</p>
<p>14th June 2012 &#8211; for details see <a href="http://www.regonline.co.uk/protein2012" target="_blank">www.regonline.co.uk/protein2012</a></p>
<p><span id="more-455"></span></p>
<p>To get 40% off the current fee enter the code SPEAKERD during your online registration</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off Heat shock proteins-multiple roles in inflammation, vaccination and homeostasis</title>
		<link>http://justforscientists.com/archives/446</link>
		<comments>http://justforscientists.com/archives/446#comments</comments>
		<pubDate>Tue, 08 May 2012 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[delegate fee]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat shock proteins]]></category>
		<category><![CDATA[homeostasis]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[REGISTRATION]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[SPEAKERD]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=446</guid>
		<description><![CDATA[40% off  off delegate fee for Heat shock proteins-multiple roles in inflammation, vaccination and homeostasis To view the agenda click here To get 40% off the current fee enter the code SPEAKERD during your online registration]]></description>
			<content:encoded><![CDATA[<p><a href="http://justforscientists.com/wp-content/uploads/2012/05/HSP.jpg"><img class="aligncenter size-full wp-image-450" title="HSP" src="http://justforscientists.com/wp-content/uploads/2012/05/HSP.jpg" alt="" width="204" height="290" /></a>40% off  off delegate fee for Heat shock proteins-multiple roles in inflammation, vaccination and homeostasis</p>
<p>To view the agenda <a href="http://www.regonline.co.uk/chap2012" target="_blank">click here</a></p>
<p><span id="more-446"></span></p>
<p>To get 40% off the current fee enter the code <strong>SPEAKERD</strong> during your online registration</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 London Stem Cell event discount</title>
		<link>http://justforscientists.com/archives/399</link>
		<comments>http://justforscientists.com/archives/399#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[club members]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IPs]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offer expires june]]></category>
		<category><![CDATA[pluripotent]]></category>
		<category><![CDATA[regeneative medicine]]></category>
		<category><![CDATA[registration deadline]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=399</guid>
		<description><![CDATA[We are please to offer a 20% discount (off the early registration fee) to all our club members for the  2012 London Stem Cell event which will take place on Thursday, 04 October 2012 09:00 &#8211; 17:00 &#160; The Early registration deadline is July 20th 2012 and this offer expires June 10th 2012 To get your discount [...]]]></description>
			<content:encoded><![CDATA[<p>We are please to offer a 20% discount (off the early registration fee) to all our club members for the  <strong>2012 London Stem Cell event </strong> which will take place on Thursday, 04 October 2012 09:00 &#8211; 17:00</p>
<p>&nbsp;</p>
<p><a id="aptureLink_Il0QppeEp6" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.immortalhumans.com/wp-content/uploads/13.jpg"><img style="border: 0px initial initial;" title="Inspecting Stem Cell Therapies" src="http://www.immortalhumans.com/wp-content/uploads/13.jpg" alt="" width="528px" height="396px" /></a><span id="more-399"></span>The Early registration deadline is July 20<sup>th</sup> 2012 and this offer expires June 10th 2012</p>
<p style="text-align: right;">To get your discount please type yes in the reply box below</p>
<p style="text-align: right;">Please Note: If you are viewing this on your iPhone app you will need to view in the normal browser and log into your just for scientists  account</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scion Publishing Ltd</title>
		<link>http://justforscientists.com/archives/172</link>
		<comments>http://justforscientists.com/archives/172#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[club members]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[medical sciences]]></category>
		<category><![CDATA[preferential rate]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[Theclub]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=172</guid>
		<description><![CDATA[All Club members get a preferential rate on textbooks, methods books and reference titles from  Scion Publishing Ltd (Scion is a publisher of innovative textbooks, methods books and reference titles in the life and medical sciences).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scionpublishing.com"><img class="aligncenter" title="Scion Publishing" src="http://www.scionpublishing.com/shop/images/scionlogo.gif" alt="" width="400" height="49" /></a></p>
<p><strong>Scion </strong>is a publisher of innovative textbooks, methods books and reference titles in the life and medical sciences</p>
<p>We have negotiated a deal where all club members get a preferential rate on titles from  <a href="http://www.scionpublishing.com" target="_blank">Scion Publishing Ltd</a><span id="more-172"></span></p>
<p style="text-align: center;">To get 25% off any of their titles just use the discount code</p>
<p style="text-align: center;"><strong>Theclub2011 </strong></p>
<p style="text-align: center;">when ordering online</p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Science Books</title>
		<link>http://justforscientists.com/archives/312</link>
		<comments>http://justforscientists.com/archives/312#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Bookboon]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compatible browsers]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free books]]></category>
		<category><![CDATA[free science]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science books]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=312</guid>
		<description><![CDATA[These science books are available to members of the club at no charge
]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_P8WaMDxhu9" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://drc.usask.ca/projects/eng803/heather/images/books1.gif"><img style="border: 0px initial initial;" title="Heather&amp;#39;s 803 Page" src="http://drc.usask.ca/projects/eng803/heather/images/books1.gif" alt="" width="300px" height="300px" /></a></p>
<p style="text-align: center;"><a id="aptureLink_P8WaMDxhu9" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://drc.usask.ca/projects/eng803/heather/images/books1.gif"></a>These science books are available to members of the club at no charge</p>
<p><script type="text/javascript">// <![CDATA[
  (function() {
    var src = 'http://bookboon.com/external/justforscientists-com-text';
    if (location.hash) src += location.hash.replace('#','/');
    document.write('<iframe src="' + src + '" width="500"'
      + ' height="900" frameborder="0"></iframe>');
  })();
// ]]&gt;</script><br />
<noscript><br />
<iframe src="http://bookboon.com/external/justforscientists-com-text" width="500" height="900" frameborder="0"></iframe><br />
</noscript></p>
<p><a href="http://bookboon.com/">Free books provided by Bookboon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

