<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Club - Just For ScientistsThe Club - Just For Scientists</title>
	<atom:link href="http://justforscientists.com/feed" rel="self" type="application/rss+xml" />
	<link>http://justforscientists.com</link>
	<description>A Club for UK Scientists</description>
	<lastBuildDate>Mon, 13 May 2013 17:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>10% off Biobanking 2014</title>
		<link>http://justforscientists.com/archives/656</link>
		<comments>http://justforscientists.com/archives/656#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[B cell]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biobanking]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[biorepository]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiovascular magnetic resonance]]></category>
		<category><![CDATA[cell lines]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[Cord]]></category>
		<category><![CDATA[cord blood]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[liquid handling]]></category>
		<category><![CDATA[population based cohort studies]]></category>
		<category><![CDATA[public good; health; innovation]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surrogate endpoint]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[umbilical cord; cord blood; mesenchymal; biobanking; cell therapy]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=656</guid>
		<description><![CDATA[Biobanking 2014  Friday, 27 June 2014 09:00 &#8211; 17:00 Biobanking 2014 will discuss the banking of Biospecimens used for basic research through clinical trials. Efficient and effective collection, processing, storage, and tracking of biospecimens will be discussed.  Bringing together biomedical and biopharmaceutical researchers, regulators, biorepository managers, and practitioners this event will  investigate the best methods for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Biobanking 2014 </strong></p>
<div id="ctl00_cphEventWebsite_pnlDateTime" style="text-align: center;"><strong>Friday, 27 June 2014 09:00 &#8211; 17:00</strong></div>
<p><span style="font-family: Arial;"><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: small;"><em><strong>Biobanking 2014</strong></em> </span></span></span></span>will discuss the banking of Biospecimens used for basic research through clinical trials. Efficient and effective collection, processing, storage, and tracking of biospecimens will be discussed.  Bringing together biomedical and biopharmaceutical researchers, regulators, biorepository managers, and practitioners this event will  investigate the best methods for effective use of biospecimens in the 21<sup>st</sup> Century.</p>
<p align="center"><strong>Meeting Chair</strong><strong><br />
</strong><a href="http://www.ucl.ac.uk/biobank/people" target="_blank"><em>Kirstin Goldring</em></a> - BioBank facilitator, UCL BioBank, London</p>
<p align="center">This event has <a href="http://www.euroscicon.com/CPD.html">CPD accreditation</a></p>
<p align="center"><a tabindex="0" href="http://www.regonline.co.uk/biobanking2014" target="_blank">www.regonline.co.uk/biobanking2014</a></p>
<p align="center"><span id="more-656"></span></p>
<p align="center">10% off the early registration fee when you us the code <strong>JFSBIOB</strong> at <a tabindex="0" href="http://www.regonline.co.uk/biobanking2014" target="_blank">www.regonline.co.uk/biobanking2014</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% off the upcoming Applications for Synthetic Biology in Industrial Biotechnology meeting</title>
		<link>http://justforscientists.com/archives/793</link>
		<comments>http://justforscientists.com/archives/793#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:25:24 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[Alkaloids]]></category>
		<category><![CDATA[biochemical pathway]]></category>
		<category><![CDATA[Biorefining]]></category>
		<category><![CDATA[biorenewable chemicals]]></category>
		<category><![CDATA[cell culture; viral vaccine; gene therapy; stem cell; scale-up]]></category>
		<category><![CDATA[cytoprotectants]]></category>
		<category><![CDATA[Design of Experiments]]></category>
		<category><![CDATA[double membrane]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[flavonoid]]></category>
		<category><![CDATA[gene cluster]]></category>
		<category><![CDATA[High value products; metabolic engineering; non-food crops; biorefining; natural products]]></category>
		<category><![CDATA[hollow fiber.]]></category>
		<category><![CDATA[hybridoma]]></category>
		<category><![CDATA[industrial biotechnology]]></category>
		<category><![CDATA[metabolic engineering]]></category>
		<category><![CDATA[Metabolic engineering; terpenes; synthetic biology; plant protection; anti-cancer drugs]]></category>
		<category><![CDATA[Monoclonal antibodies]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[omega-3 polyunsaturates]]></category>
		<category><![CDATA[Papaver somniferum]]></category>
		<category><![CDATA[Phenylpropanoids]]></category>
		<category><![CDATA[process scale-up]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[recombinant protein]]></category>
		<category><![CDATA[Transgenic plants]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=793</guid>
		<description><![CDATA[Receive 10% off the upcoming: Applications for Synthetic Biology in Industrial Biotechnology Friday 29th November 2013 Cineworld: The O2, Peninsula Square, London, UK. http://www.regonline.co.uk/smallscale12 With their provenance as an excellent source of pharmaceutical, neutraceutical and health promoting chemistries, plant natural products are an attractive target for biotechnological development for industrialization  so as to make them [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Receive 10% off the upcoming:</b></p>
<p align="center"><a href="http://www.regonline.co.uk/smallscale12" target="_blank"><strong>Applications for Synthetic Biology in Industrial Biotechnology</strong></a></p>
<p align="center">Friday 29th November 2013</p>
<p align="center">Cineworld: The O2, Peninsula Square, London, UK.</p>
<p align="center"><a href="http://www.regonline.co.uk/smallscale12" target="_blank">http://www.regonline.co.uk/smallscale12</a></p>
<p style="text-align: left;" align="center">With their provenance as an excellent source of pharmaceutical, neutraceutical and health promoting chemistries, plant natural products are an attractive target for biotechnological development for industrialization  so as to make them more widely available.  To realize this potential, two strategies are currently being employed whereby the associated metabolic pathways are engineered <em>in planta</em>, or are ectopically expressed in microbial hosts and produced through fermentation.  In both cases it is clear that recent developments in genetics, and our understanding of metabolism are providing us with unprecedented tools to fast-track these ambitions.  In addition, the advent of synthetic biology, where approaches more commonly employed in engineering are applied to design and optimize bioprocesses has much to offer industrial biotechnology in the future.</p>
<p>In this meeting a series of metabolic engineering programs  representing each of the differing strategies for natural product biosynthesis will be presented and the potential merits of plant Vs microbial industrial biotechnology discussed, along with projections as to how each might benefit from synthetic biology based approaches.  In addition to reviewing the latest development in plant natural product biochemistry and molecular biology, the meeting will be formative in shaping thinking as to how and where new approaches like synthetic biology can be best applied in industrial biotechnology in the coming years.</p>
<p align="center">This event has <strong>CPD accreditation</strong> and is part of</p>
<p align="center"><a href="http://www.BioprocessingSummit2013.com" target="_blank"><strong>The 2013 BioProcessing Summit</strong></a><strong> </strong>- <a href="http://www.BioprocessingSummit2013.com" target="_blank">www.BioprocessingSummit2013.com</a></p>
<p><span id="more-793"></span></p>
<p align="center"><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p><b><i>Speakers include:</i></b></p>
<ul>
<li><em>Professor </em><em>Robert Edwards</em><em> </em>, Chief Scientist, The Food and Environment Research Agency</li>
<li><em>Professor John Ward</em>, University College London, United Kingdom</li>
<li><em>Professor Gary Loake</em>, The University of Edinburgh, Scotland</li>
<li><em>Professor Johnathan Napier, </em>Rothamsted Research Limited, Hertfordshire, United Kingdom</li>
<li><em>Professor Ian Graham</em><em>,</em> CNAP Director and Weston Chair of Biochemical Genetics, University of York, United Kingdom</li>
<li><em>Professor</em><em> </em><em>Anne Osbourn</em><em>,</em><strong> </strong>Associate Research Director, John Innes Centre</li>
</ul>
<p style="text-align: center;">10% off the registration fee if you use the code</p>
<p align="center"> <b>JFSASB10</b></p>
<p align="center">during your online registration</p>
<p align="center"><em>This offer expires July 20th 2013<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% off the upcoming In Situ Hybridisation Symposium 2013 meeting</title>
		<link>http://justforscientists.com/archives/761</link>
		<comments>http://justforscientists.com/archives/761#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:29:35 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[35S riboprobes]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[CISH]]></category>
		<category><![CDATA[digital pathology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[FISH]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[IHC validation]]></category>
		<category><![CDATA[in situ hybridization]]></category>
		<category><![CDATA[ISH]]></category>
		<category><![CDATA[miRNA]]></category>
		<category><![CDATA[miRNA detection]]></category>
		<category><![CDATA[non-isotopic labels]]></category>
		<category><![CDATA[nucleic acid probes]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[RNAscope]]></category>
		<category><![CDATA[tyramide enhancement]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=761</guid>
		<description><![CDATA[Receive 10% off the upcoming: In Situ Hybridisation Symposium 2013 Thursday 10th October 2013 Cineworld: The O2, Peninsula Square, London, UK. http://www.regonline.co.uk/insitu2013 This symposium is dedicated to the discussion of in situ hybridisation (ISH) &#8211; its capabilities, difficulties and troubleshooting. This event will be an ideal place to network, establishing lines of communication for the [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Receive 10% off the upcoming:</b></p>
<p align="center"><a href="http://www.regonline.co.uk/insitu2013" target="_blank"><strong>In Situ Hybridisation Symposium 2013</strong> </a></p>
<p align="center">Thursday 10th October 2013</p>
<p align="center">Cineworld: The O2, Peninsula Square, London, UK.</p>
<p align="center"><a href="http://www.regonline.co.uk/insitu2013" target="_blank">http://www.regonline.co.uk/insitu2013</a></p>
<p>This symposium is dedicated to the discussion of in situ hybridisation (ISH) &#8211; its capabilities, difficulties and troubleshooting. This event will be an ideal place to network, establishing lines of communication for the future if you ever need help with setting up the technique and giving you short cuts to improving your results.</p>
<p><span style="font-family: Arial;"><span style="font-size: small;"><span style="font-family: Arial;"><span style="font-size: small;"><br />
</span></span></span></span><strong>Why you should come:  </strong>This is a specialist meeting, with no other forum comparable internationally,  as it is rare to have so  many experts in the field, together in one room, giving you unrivalled access, all in one place. Even experienced people who are interested in keeping up with this technique should attend this unique event.  <span style="font-size: small;"><span><span style="font-size: small;"><br />
</span></span></span></p>
<p align="center">This event has <strong>CPD accreditation</strong>.</p>
<p align="center"><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><span id="more-761"></span></p>
<p><b><i>Speakers include:</i></b></p>
<ul>
<li><em>Dr Julia Jones</em>, Cancer Research UK, Cambridge</li>
<li><em>Dr Howard Pringle</em>, University of Leicester, UK</li>
<li><em>Dr Richard Poulsom</em>, Queen Mary, University of London, UK</li>
</ul>
<p align="center">10% off the registration fee if you use the code</p>
<p align="center"> <b>JFSISH10</b></p>
<p align="center">during your online registration</p>
<p align="center"><em>This offer expires July 20th 2013</em></p>
<p align="center"><em> </em></p>
<p align="center"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% off the upcoming Cell Cycle Analysis: the research and the technology meeting</title>
		<link>http://justforscientists.com/archives/755</link>
		<comments>http://justforscientists.com/archives/755#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:06:33 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[ADCC]]></category>
		<category><![CDATA[Apoptosis]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cell death]]></category>
		<category><![CDATA[cell imaging]]></category>
		<category><![CDATA[cell morphology]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[cytotoxicity Humira]]></category>
		<category><![CDATA[Flow Cytometric & Image Analysis]]></category>
		<category><![CDATA[Flow cytometry]]></category>
		<category><![CDATA[GMP-compliant]]></category>
		<category><![CDATA[Image Stream]]></category>
		<category><![CDATA[Immunosenescence]]></category>
		<category><![CDATA[Necrobiology]]></category>
		<category><![CDATA[proliferation dyes]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[Wnt]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=755</guid>
		<description><![CDATA[Receive 10% off the upcoming: Cell Cycle Analysis: the research and the technology Friday 4th October 2013 Cineworld: The O2, Peninsula Square, London, UK. http://www.regonline.co.uk/cellcycle2013 This meeting will present and discuss current research into cell cycle regulation including new approaches available to study this regulation. This event is part of the 2013 Flow Cytometry Forum [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Receive 10% off the upcoming:</b></p>
<p align="center"><a href="http://www.regonline.co.uk/cellcycle2013" target="_blank"><strong>Cell Cycle Analysis: the research and the technology</strong></a></p>
<p align="center">Friday 4th October 2013</p>
<p align="center">Cineworld: The O2, Peninsula Square, London, UK.</p>
<p align="center"><a href="http://www.regonline.co.uk/cellcycle2013 " target="_blank">http://www.regonline.co.uk/cellcycle2013 </a></p>
<p align="center">This meeting will present and discuss current research into cell cycle regulation including new approaches available to study this regulation.</p>
<p align="center">This event is part of the 2013 Flow Cytometry Forum – <a href="http://www.FlowCytometry2013.com" target="_blank">www.FlowCytometry2013.com</a></p>
<p align="center">This event has <strong>CPD accreditation</strong>.</p>
<p align="center"><span id="more-755"></span><img title="More..." alt="" src="http://justforscientists.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p><b><i>Speakers include:</i></b></p>
<ul>
<li><em>Dr Michael G. Ormerod,</em> Consultant, UK</li>
<li><em>Dr Eric C. Schirmer,</em> Wellcome Trust Senior Research Fellow, University of Edinburgh, UK<em><br />
</em></li>
</ul>
<p align="center">10% off the registration fee if you use the code</p>
<p align="center"> <b>JFSCC10</b></p>
<p align="center">during your online registration</p>
<p align="center"><em>This offer expires July 20th 2013</em></p>
<p align="center"><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% off the upcoming Pseudotype viruses &#8211; applications and troubleshooting event</title>
		<link>http://justforscientists.com/archives/732</link>
		<comments>http://justforscientists.com/archives/732#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:49:04 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[antivirals]]></category>
		<category><![CDATA[lyssaviruses]]></category>
		<category><![CDATA[neutralization assays]]></category>
		<category><![CDATA[pandemic preparedness]]></category>
		<category><![CDATA[pseudotypes]]></category>
		<category><![CDATA[Rabies virus]]></category>
		<category><![CDATA[Retroviral pseudotype]]></category>
		<category><![CDATA[serological assays]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[virus serology]]></category>
		<category><![CDATA[virus tropism]]></category>
		<category><![CDATA[zoonotic emerging viruses]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=732</guid>
		<description><![CDATA[Receive 10% off the upcoming: Pseudotype viruses &#8211; applications and troubleshooting event Wednesday 2nd October 2013 Cineworld: The O2, Peninsula Square, London, UK. www.regonline.co.uk/pseuVirus2013 Pseudotype viruses are rapidly establishing themselves as important research and diagnostic tools of basic and clinical scientists facilitating the detailed study of individual viral genes, host cell receptors and highly pathogenic [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Receive 10% off the upcoming:</b></p>
<p align="center"><a href="http://www.regonline.co.uk/pseuVirus2013" target="_blank"><strong>Pseudotype viruses &#8211; applications and troubleshooting event</strong></a></p>
<p align="center">Wednesday 2nd October 2013</p>
<p align="center">Cineworld: The O2, Peninsula Square, London, UK.</p>
<p align="center"><a href="http://www.regonline.co.uk/pseuVirus2013" target="_blank">www.regonline.co.uk/pseuVirus2013</a></p>
<p align="center">Pseudotype viruses are rapidly establishing themselves as important research and diagnostic tools of basic and clinical scientists facilitating the detailed study of individual viral genes, host cell receptors and highly pathogenic viruses, circumventing the need for high-level biosafety containment. The switching of surface envelope proteins expressed on the surface of these pseudotypes enables them to be used as surrogate viruses in neutralization/antiviral screening assays and for the study of cell–virus receptor interactions. This meeting encompasses the many diverse applications of pseudotype technologies from a practical, translational and public health perspective. This event  has <strong>CPD accreditation</strong>.</p>
<p align="center"><span id="more-732"></span></p>
<p><b><i>Speakers include:</i></b></p>
<ul>
<li><em><em><a href="http://www.msp.ac.uk/about/staff/biological/temperton_nigel.html" target="_blank">Dr Nigel James Temperton</a>,</em> Medway School of Pharmacy, The Universities of Greenwich and Kent, Kent</em></li>
<li><a href="http://www.nottingham.ac.uk/vet/people/janet.daly" target="_blank">Dr Janet Daly</a>,<em> </em>Nottingham University, UK</li>
<li><em><a href="http://www.msp.ac.uk/about/staff/biological/scott_simon.html" target="_blank">Dr Simon Scott<em>,</em></a><em></em><em> </em></em>Medway School of Pharmacy, University of Kent, UK</li>
<li><em><a href="http://www.westminster.ac.uk/about-us/directory/dr-edward-wright" target="_blank">Dr Edward Wright</a></em>, Westminster University, UK</li>
<li><em><a href="http://www.gla.ac.uk/researchinstitutes/iii/staff/brianwillett/">Professor Brian Willett</a></em>, University of Glasgow Scotland &#8211; To be confirmed</li>
</ul>
<p align="center">10% off the registration fee if you use the code</p>
<p align="center"> <b>JFSPV10</b></p>
<p align="center">during your online registration</p>
<p align="center"><em>This offer expires July 20th 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% off The 2013 Three R&#8217;s event: Toll like receptors (TLRs),RIG-like receptors (RLRs) and Nod-like receptors (NLR)</title>
		<link>http://justforscientists.com/archives/721</link>
		<comments>http://justforscientists.com/archives/721#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:22:37 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[Autoimmunity]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bioinformatics and transcripome]]></category>
		<category><![CDATA[bovine]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[DNA sensing]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[IL1]]></category>
		<category><![CDATA[immunity TLRS]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Inflammasome]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Innate Immunity]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[NLR]]></category>
		<category><![CDATA[NLRP3]]></category>
		<category><![CDATA[ovine]]></category>
		<category><![CDATA[Oxidants]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[rhinovirus]]></category>
		<category><![CDATA[RLHs]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[scaffold complexes]]></category>
		<category><![CDATA[signal transduction]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[TLR2]]></category>
		<category><![CDATA[TLR4]]></category>
		<category><![CDATA[TLR5]]></category>
		<category><![CDATA[TLRs]]></category>
		<category><![CDATA[toll-like receptors]]></category>
		<category><![CDATA[Type I interferon]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=721</guid>
		<description><![CDATA[Receive 10% off the upcoming: The 2013 three Rs Event: Toll like receptors (TLRs),RIG-like receptors (RLRs) and Nod-like receptors (NLR) Thursday 19th September 2013 Cineworld: The O2, Peninsula Square, London, UK. www.regonline.co.uk/TOLL2012 Speakers include: Dr Martha Triantafilou/Professor Kathy Triantafilou, Cardiff University School of Medicine, UK Dr Pietro Mastroeni, Cambridge Veterinary School, UK Dr Mark Paul-Clark,  National heart [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Receive 10% off the upcoming:</b></p>
<p align="center"><a href="http://www.regonline.co.uk/TOLL2012" target="_blank"><strong>The 2013 three Rs Event: Toll like receptors (TLRs),RIG-like receptors (RLRs) and Nod-like receptors (NLR)</strong></a></p>
<p align="center">Thursday 19th September 2013</p>
<p align="center">Cineworld: The O2, Peninsula Square, London, UK.</p>
<p align="center"><a href="http://www.regonline.co.uk/TOLL2012" target="_blank">www.regonline.co.uk/TOLL2012</a></p>
<p align="center"><span id="more-721"></span></p>
<p><b><i>Speakers include:</i></b></p>
<ul>
<li><span><span><span><em>Dr Martha Triantafilou/Professor Kathy Triantafilou</em>, Cardiff University School of Medicine, UK</span></span></span></li>
<li><em>Dr Pietro Mastroen</em><em>i</em>, Cambridge Veterinary School, UK</li>
<li><em>Dr Mark Paul-Clark,</em>  National heart and Lung Institute, London, UK</li>
<li><em>Professor David Haig,</em> School of Veterinary Medicine and Science, Nottingham University, UK</li>
<li><em>Dr Sandra Sacre,</em> Brighton and Sussex Medical School, UK</li>
<li><em>Dr Clare Bryant</em><em>, </em>University of Cambridge, UK</li>
</ul>
<p>The aim of this meeting is to provide an overview of these three families of receptors and provide the most recent advances in the area of innate immune pattern recognition. This event  has <strong>CPD accreditation</strong> and will have a troubleshooting panel session.<br />
<em><span><span><span><br />
</span></span></span></em></p>
<p align="center">10% off the registration fee if you use the code</p>
<p align="center"> <b>JFS3R10</b></p>
<p align="center">during your online registration</p>
<p align="center"><i> This offer expires June 20th 2013<br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free event: The 2013 Pregnancy Summit</title>
		<link>http://justforscientists.com/archives/717</link>
		<comments>http://justforscientists.com/archives/717#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:51:20 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[decidual macrophages]]></category>
		<category><![CDATA[decidual natural killer cell]]></category>
		<category><![CDATA[ectopic pregnancy]]></category>
		<category><![CDATA[fetal growth restriction]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[IL-1 superfamily]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[microarray]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[pre-eclampsia]]></category>
		<category><![CDATA[Pre-eclampsia; Fetal growth restriction; Placenta; Ultrasound]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[soluble ST2]]></category>
		<category><![CDATA[spiral artery remodelling]]></category>

		<guid isPermaLink="false">http://justforscientists.com/?p=717</guid>
		<description><![CDATA[Free event: The 2013 Pregnancy Summit When you book any two of our 2013 Pregnancy Summit events, you will get entry to the third event for free. All these events are to be held at the Cineworld: The O2, Peninsula Square, London, SE100DX. The Immunology of a Successful Pregnancy &#8211; 16th October 2013 Biomarkers for [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<div id="content">
<div id="primary">
<div id="respond">
<h1 style="text-align: center;"><strong>Free event: <a href="http://pregnancysummit2013.com/" target="_blank">The 2013 Pregnancy Summit</a></strong></h1>
<p>When you book <strong>any two</strong> of our 2013 Pregnancy Summit events, you will get entry to the <strong>third event for free. </strong>All these events are to be held at the Cineworld: The O2, Peninsula Square, London, SE100DX.</p>
<p><strong><a href="http://www.regonline.co.uk/ImmPreg2013" target="_blank">The Immunology of a Successful Pregnancy</a> &#8211; </strong>16th October 2013</p>
<p><strong><a href="http://www.regonline.co.uk/builder/site/Default.aspx?EventID=1190908" target="_blank">Biomarkers for a successful pregnancy </a>- </strong>17th October 2013</p>
<p><strong><a href="http://www.regonline.co.uk/gestation2013" target="_blank">Gestational diseases and disorders in pregnancy: prevention, identification, treatment and control </a>- </strong>18th October 2013</p>
<p><span id="more-717"></span></p>
<p>Just email leon.pein@euroscicon.com or call 07507799380 stating <strong>&#8216;JFS Pregnancy Offer&#8217;</strong>, with your registration number for the two events you have paid for and we will register you for the third event for free</p>
<form id="commentform" action="http://justforscientists.com/wp-comments-post.php" method="post"></form>
</div>
</div>
</div>
</div>
</div>
</div>
<pre>Email: <a href="http://www.euroscicon.com:2095/3rdparty/squirrelmail/src/compose.php?send_to=leon.pein%40euroscicon.com">leon.pein@euroscicon.com</a>
Phone: (+44) 07507 799380</pre>
]]></content:encoded>
			<wfw:commentRss>http://justforscientists.com/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off the Upcoming 2013 Stem Cell Trilogy Event</title>
		<link>http://justforscientists.com/archives/710</link>
		<comments>http://justforscientists.com/archives/710#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:22:52 +0000</pubDate>
		<dc:creator>Melissa Fletcher</dc:creator>
				<category><![CDATA[Scientific Events]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATMPs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[Cell Therapies]]></category>
		<category><![CDATA[cell therapy]]></category>
		<category><![CDATA[cGMP]]></category>
		<category><![CDATA[clinical application]]></category>
